| name | type | Required | Description |
|---|---|---|---|
| type | String | Yes | ReCaptchaV2HSEnterpriseTaskProxyLess |
| websiteURL | String | Yes | Complete URL of the target page for loading the Captcha |
| websiteKey | String | Yes | reCAPTCHA website key. This can be found in the data-sitekey attribute of the reCAPTCHA div element or in the k parameter of a request to the reCAPTHCHA API. |
| pageAction | String | No | For additional parameters, you can search grecaptcha.execute to find the action parameters |
| apiDomain | String | No | Domain name used to load Captcha: google.com or recaptcha.net. Default: google.com |
| enterprisePayload | Object | No | s parameter in grecaptcha.enterprise.render |
| isInvisible | Boolean | No | For the invisible version of reCAPTCHA, pass true - you won't see the checkbox, but the challenge will appear. Mostly used with callback functions |
| websiteInfo | String | No | Detailed information about a target website the tutorial guides how to get this data, and optimizing your approach to boost reCAPTCHA token scores |
API endpoint: https://api.nextcaptcha.com/createTask
method: POST
Content type: application/json
{
"clientKey":"api key",
"task": {
"type":"ReCaptchaV2HSEnterpriseTaskProxyLess",
"websiteURL":"https://google.com",
"websiteKey":"6LfD3PIbAAAAAJs_eEHvoOl75_83eXSqpPSRFJ_u",
"pageAction":"login"
}
}{
"errorId": 0,
"status": "ready",
"solution": {
"gRecaptchaResponse": "03AGdBq26gJ8v3Z3J9z3..."
},
"createTime": 1701234567890,
"endTime": 1701234567890
}